Calorie content in common food items
Calorie count in common food items
s.n. | Food Item | quantity | calorie content |
1. | Yogurt (low fat) | 1 cup/ 125ml | 78 kcal |
2. | yogurt (full fat) | 1 cup/ 125ml | 90 kcal |
3. | Milk (skimmed) | 250ml | 82 kcal |
4. | Milk (semi skimmed) | 250ml | 125 kcal |
5. | Milk (whole) | 250ml | 156 kcal |
6. | Milk (soya) | 250ml | 135 kcal |
7. | Jalebi | 100gms | 400 kcal |
8. | Samosa | 1 medium | 240 kcal |
9. | Veg Pakora | 2pc (medium) | 160 kcal |
10. | Dal Vada | 1pc | 80 kcal |
11. | Parantha | 1pc (medium) | 140 kcal |
12. | Cheese | 1 cube | 160 kcal |
13. | Milk Cake | 100gms | 320 kcal |
14. | Burfi | 1 pc (small) | 74 kcal |
15. | Rasgulla | 1pc (small) | 160 kcal |
16. | Ice Cream (plain) | 1 cup (small) | 74 kcal |
17. | Kachori | 1pc (small) | 160kcal |
18. | Dal Moth | 25 gms | 190 kcal |
19. | Sev | 25 gms | 105 kcal |
20. | Fried Moong dal | 25 gms | 170 kcal |
21. | Cream cracker biscuits | 3 pc | 80 kcal |
22. | Sweet Biscuits | 5 pc | 160 kcal |
23. | Sponge Cake | 1 pc (small) | 114 kcal |
24. | Pastry | 1 pc (small) | 265 kcal |
25. | Lassi | 1 glass | 37 kcal |
26. | Paneer (low fat) | 25gms | 39 kcal |
27. | Gulab Jamun | 1 (small) | 80 kcal |
28. | Dhokla | 100gms | 130 kcal |
29. | Biscuits (salted) | 5 pc | 80 kcal |
30. | Orange | 1pc | 48 kcal |
31. | Apple | 1pc | 48 kcal |
32. | Pear | 1pc | 48 kcal |
33. | Papaya | 1 bowl | 48 kcal |
34. | Melon | 1 bowl | 48 kcal |
35. | Grapes | 10- 15 pc | 48 kcal |
36. | Banana | 1pc | 76 kcal |
37. | Cheeku | 1pc | 76 kcal |
38. | Mango | 1pc | 76 kcal |
39. | Roti | 1 medium | 80 kcal |
40. | Dal/ rajma/ channa | 1 small katori | 100 kcal |
41. | Bread | 1 small slice | 60 kcal |
42. | Oatmeal | 25 gms | 107 kcal |
43. | Sugar | 1 tsp | 20 kcal |
44. | Jaggery | 25 gms | 96 kcal |
45. | Butter (melted) | 25 gms/ 5 tsp | 180 kcal |
46. | Ghee (melted) | 25 gms/ 5 tsp | 225 kcal |
47. | Veg oil | 25 gms/ 5 tsp | 225 kcal |
48. | Mathri | 2pc (small) | 160 kcal |
49. | Namakpara | 3-4 pc | 80 kcal |
50. | Badam Halwa | 2 tsp | 160 kcal |
51. | Balushahi | 1 medium | 80 kcal |
52. | Puri | 1 small | 80 kcal |
53. | Popcorn (butter) | 100gms | 400 kcal |
54. | kheer | 1 small katori | 80 kcal |
55. | almond | 25 gms | 162 kcal |
56. | cashew nut | 25gms | 162 kcal |
57. | walnut | 25 gms | 162 kcal |
58. | peanut | 25 gms | 162 kcal |
59. | raisin | 25 gms | 76 kcal |
60. | Soda | nil | |
61. | Beer | 250 ml | 160 kcal |
62. | Brandy | 30 ml | 98 kcal |
63. | Gin | 30 ml | 84 kcal |
64. | Rum | 30 ml | 98 kcal |
65. | Whisky | 30 ml | 91 kcal |
66. | Red Wine | 100 ml | 82 kcal |
67. | White Wine | 100 ml | 75 kcal |
68. | Port | 100 ml | 153 kcal |
69. | Coke | 250 ml | 110 kcal |
Comments
Post a Comment
Thank's for coming to my blog :)